2009 Volunteer Accomplishments
Thanks to your hard work, the American Transplant Foundation has accomplished so much this year! Take a look below to read statistics about the volunteer program and to review all the projects you have helped to accomplish.
Compared to last year, volunteers more than doubled their time, equivalent to donating over $16,000 to the Foundation!
Volunteer Program Stats: (1/1/09 through 12/31/09)
Volunteers:
- Active Volunteers in 2009: 75
- Number who have volunteered this year: 65
- New volunteers in 2009: 22
Value of Volunteer Time:
- Total Volunteer Time: 774 hours
- Average hours per volunteer: 11.9
- Total Value of Volunteer Time: $16,113
- Average value donated per volunteer: $248
Volunteer Events:
- Denver Diabetes Expo
- Team Transplant
- On the List
- Denver Launch Party
- Tattered Cover Book Signing and Reading
- Denver Country Club Party
Volunteer Projects:
Team Transplant Committee
- Goodie Bag Stuffing
- Packet Distribution
- Recruiting Events
- Data Entry
- Writing Transplant Stories
- Media Book
- Annual Report Mailing
- Living Donation Resource
- And more!
The following people donated their time in 2009. Thank you for your service! Please see the list below to find out your total 2009 hours and to see the dollar value of your volunteer time.
Volunteer | Hours | Value of Time |
Anne Mukhar | 81.3 | $1,694 |
Bente Funch Drost | 75.6 | $1,576 |
Kristi Miller | 49.3 | $1,027 |
Emily Boynton | 44.1 | $919 |
John Nehls | 41.5 | $865 |
Robin Mitchell | 38.8 | $809 |
Leon Duran | 31.6 | $659 |
Kevin Mukhar | 27.8 | $579 |
Bryan Miller | 27.3 | $569 |
Mark Lane | 19.8 | $413 |
Lisa Hansen | 19.3 | $402 |
Chaun Powell | 18.8 | $392 |
Gabrielle Johnston | 10 | $208 |
Brandon Hill | 9.5 | $198 |
Joni Thomas | 9.5 | $198 |
Amy Faliano | 9 | $188 |
Cara Faliano | 9 | $188 |
Christina Cicerchi | 9 | $188 |
Coleen Jensen | 9 | $188 |
Jennifer Whitton | 9 | $188 |
Sara Morrey | 9 | $188 |
Andrea Goddard | 8.5 | $177 |
Susan Fakharzadeh | 8 | $167 |
Alice Hughes | 7.5 | $156 |
Alice Jeansen | 7.5 | $156 |
Sarah Stinebaugh | 7.5 | $156 |
Brooke Gehl | 7 | $146 |
Connie Hong | 7 | $146 |
Ian Danielson | 7 | $146 |
Jeni Margules | 7 | $146 |
Katy Benson | 7 | $146 |
Miriam Rusley | 6.2 | $129 |
Debbie Crider | 6 | $125 |
Diane Silverberg | 6 | $125 |
Jordan Beall | 6 | $125 |
Kelsey Crider | 6 | $125 |
Nic Beckmann | 5.5 | $115 |
Peter Johnson | 5.5 | $115 |
Abby Jones | 5 | $104 |
Amber Dosher | 5 | $104 |
Annie Miller | 5 | $104 |
Ben Miller | 5 | $104 |
Beth Clippinger | 5 | $104 |
Hannah Ewert-Krocker | 5 | $104 |
Lisa Doty | 5 | $104 |
Nick Miller | 5 | $104 |
Rachid Nazih | 5 | $104 |
Stacey Lux | 5 | $104 |
Steve Crider | 5 | $104 |
Ana Loya | 4 | $83 |
Curtis Mitchell | 4 | $83 |
Juan Espino | 4 | $83 |
Kent Mulkey | 4 | $83 |
Peter M Johnson | 4 | $83 |
Greg Goddard | 3 | $63 |
Sarah Bechtum | 3 | $63 |
Bruce Michael | 2.8 | $58 |
Carolyn Cline | 2.5 | $52 |
Todd McPherson | 2.5 | $52 |
Ann Townsend | 2 | $42 |
Beth Roybal | 2 | $42 |
Heather Cordsen | 2 | $42 |
Heidi Schaiberger | 2 | $42 |
Robert Newell | 2 | $42 |
Paige Riggins | 1 | $21 |
2008 Hours and Accomplishments
Leave a Reply
Want to join the discussion?Feel free to contribute!