Record Year for Organ & Tissue Donation for Colorado & Wyoming in 2013!
A record 463 people received lifesaving organ transplants in 2013 thanks to 148 selfless donors in Colorado and Wyoming, according to Donor Alliance, the federally-designated, non-profit organ procurement organization and American Association of Tissue Banks (AATB) accredited tissue bank serving the two-state region.
Additionally, a record 1,177 tissue donors provided lifesaving and healing tissue, providing bone and skin grafts that will impact thousands of more lives. These milestones are a result of the high percentage of Colorado and Wyoming residents who have chosen to give the gift of life by registering as organ, eye and tissue donors.
| ORGAN DATA | 2009 | 2010 | 2011 | 2012 | 2013 |
| Local Organ Donors | 115 | 130 | 134 | 126 | 148 |
| Kidney Transplants | 194 | 217 | 223 | 203 | 241 |
| Liver Transplants | 97 | 87 | 100 | 84 | 109 |
| Heart Transplants | 27 | 40 | 54 | 47 | 43 |
| Lung Transplants | 26 | 28 | 44 | 34 | 45 |
| Pancreas Transplants | 21 | 21 | 25 | 21 | 24 |
| Small Intestine Transplant | 3 | 1 | 0 | 1 | 1 |
| Total Organs Transplanted
(Lives Saved) |
368 | 394 | 446 | 390 | 463 |
| TISSUE DATA | 2009 | 2010 | 2011 | 2012 | 2013 |
| Local Tissue Donors | 894 | 1,024 | 966 | 1017 | 1,177 |
| Bone Donors | 552 | 486 | 565 | 555 | 660 |
| Skin Donors | 648 | 936 | 882 | 934 | 1076 |
| Heart Valve Donors | 92 | 102 | 101 | 105 | 111 |
| Joint Restoration Donors | 110 | 87 | 93 | 83 | 106 |
Source: Donor Alliance data
Continue Reading this story from Donor Alliance here.


Leave a Reply
Want to join the discussion?Feel free to contribute!